
Forged steel globe valve Series:Globe Valve
ZC Forged Steel Globe Valves are generally available with Plug Type Disc, which is designed to give leak tight seating over a long period of in built wear life. All Globe Valve stem is made from solid one piece construction. The yoke bush of Globe Valve has a long thread engagement for accurate stem alignment. The standard range of ZC Globe Valves covers sizes of up to 2 (DN50) and pressure rating up to 1500 class in Regular (Reduce) bore & Standard (Full bore) design.
	

 
 
Material List
| Item | Part name | CS to ASTM | AS to ASTM | SS to ASTM¡¡ | |||
| A105 | F22 | F304(L) | F316(L)¡¡ | ||||
| 1 | Body | A105 | A182F22 | A182F304(L) | A182F316(L) | ||
| 2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) | ||
| 3 | Stem | A182F6 | A182F304 | A182F304(L) | A182F316(L)¡¡ | ||
| 4 | Gasket | SS+Flexible graphite | 316+PTFE | ||||
| 5 | Bonnet | A105 | A276f304 | A276F304(L) | A276F316(L) | ||
| 6 | Bolt | A193B7 | A193B16 | A193B8 | A193B8M | ||
| 7 | Pin | A276420 | A276 304 | ||||
| 8 | Gland | A276410 | A182F304(L) | A182F316(L) | ¡¡ | ||
| 9 | Gland eyebolt | A193B7 | A193B16 | A193B8 | A193B8M | ||
| 10 | Gland flange | A216WCB | A351CF8 | ¡¡ | |||
| 11 | Nut | A1942H | A1944 | A1948 | A1948M¡¡ | ||
| 12 | Yoke nut | A276410¡¡ | |||||
| 13 | Lock Nut | A1942H | A1944 | A1948 | A1948M¡¡ | ||
| 14 | Nameplate | SS | |||||
| 15 | Handwheel | A197¡¡ | |||||
| 16 | Packing | Flexible graphite | PTFE | ||||
| Suitable medium | W.O.G etc | W.O.G etc | Nitric acid,Acetic acid etc¡¡ | ||||
| Suitable temperature | ¡ª29¡æ¡«425¡æ | ¡ª29¡æ¡«550¡æ | ¡ª29¡æ¡«200¡æ | ||||
| Size(MM)&Weight(KG) | |||||||||
| NPS | Red. bore | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ¡¡ | 
| Full bore | ¡¡ | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| L | 79 | 79 | 92 | 111 | 120 | 152 | 150 | 200 | |
| H(Open) | 166 | 166 | 171 | 207 | 240 | 258 | 330 | 355 | |
| W | 65 | 65 | 65 | 125 | 160 | 160 | 180 | 200 | |
| Weight | Bolted | 1.9 | 1.9 | 2.1 | 3.5 | 6 | 7.5 | 11.4 | 14.6 | 
| Welded | 1.7 | 1.7 | 1.9 | 3.3 | 5.2 | 6.8 | 10.6 | 13.8 | |
| Forged steel globe valve 900Lb - 1500Lb | |||||||||
| ¡¡ | |||||||||
| Material List | |||||||||
| Item | Parts Name | CS to ASTM | AS to ASTM | SS to ASTM | |||||
| A105 | F22 | F304(L) | F316(L) | ||||||
| 1 | Body | A105 | A182F22 | A182F304(L) | A182 F316(L) | ||||
| 2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) | ||||
| 3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 316(316(L) | ||||
| 4 | Gasket | 316+Flexible graphite | 316+PTFE | ||||||
| 5 | Bonnet | A105 | A276304 | A276304(L) | A276F316(L)¡¡ | ||||
| 6 | Bolt | A193B7 | A193B16 | A193B8 | A193B8M¡¡ | ||||
| 7 | Pin | A276420 | A276 304 | ||||||
| 8 | Gland | A276410 | A182F304(L) | A182F316(L) | |||||
| 9 | Gland eyebolt | A193B7 | A193B16 | A193B8 | A193B8M | ||||
| 10 | Gland flange | A216WCB | A351CF8¡¡ | ||||||
| 11 | Nut | A1942H | A1944 | A1948 | A1948M | ||||
| 12 | Yoke nut | A276420 | |||||||
| 13 | Lock nut | A1942H | A1944 | A1948 | A1948M¡¡ | ||||
| 14 | Nameplate | SS | |||||||
| 15 | Handwheel | A197¡¡ | |||||||
| 16 | Packing | Flexible graphite PTFE¡¡ | |||||||
| Suitable medium | W.O.G etc | W.O.G etc | Nitric acid,Acetic acid etc¡¡ | ||||||
| Suitable temperature | ¡ª29¡æ¡«425¡æ | ¡ª29¡æ¡«550¡æ | ¡ª29¡æ¡«200¡æ¡¡ | ||||||
	
| Note:Other material are available upon request. | |||||||||
| CS=Carbon steel;AS=Alloy steel;SS=Stainless steel; | |||||||||
| ¡¡ | |||||||||
| Size(MM)&Weight(KG) | |||||||||
| NPS | Red.bore | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ¡¡ | 
| Full bore | ¡¡ | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| L | 92 | 111 | 111 | 120 | 152 | 150 | 200 | 220 | |
| H(Open) | 171 | 207 | 207 | 240 | 258 | 330 | 355 | 370 | |
| W | 65 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
| Weight | Bolted | 2.2 | 3.7 | 3.6 | 6.8 | 7.6 | 11.6 | 15 | 21.9 | 
| Welded | 2 | 3.4 | 3.3 | 6 | 5.6 | 10.3 | 14.2 | 18 | |
	




